ADI
No Logo
No company profile available for this manufacturer.
Category
| Image | Part number | Manufacturer | Description | Inventory | Price (USD) | Quantity | Action |
|---|---|---|---|---|---|---|---|
AD5160BRJZ10-RL7 | ADI | ±15% SPI 10kΩ SOT-23-8 Digital Potentiometers RoHS | Inventory: 8799 Date Code: 26+ Lead Time: 3-5days | 1+ $1.5773 100+ $1.370491 750+ $1.24548 1500+ $1.197636 3000+ $1.157509 18000+ $1.151336 39000+ $1.140533 | Amount: $1.58 | ||
ADM706SARZ-REEL | ADI | 200ms Active Low 3V~5.5V 1 SOIC-8 Supervisors RoHS | Inventory: 6760 Date Code: 25+ Lead Time: 3-5days | 1+ $0.657465 100+ $0.547888 1250+ $0.498501 2500+ $0.478437 37500+ $0.475351 50000+ $0.470721 | Amount: $0.66 | ||
ADA4841-1YRJZ-R7 | ADI | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail Output SOT-23-6 | Inventory: 5768 Date Code: 25+ Lead Time: 3-5days | 1+ $2.989461 100+ $2.717832 750+ $2.639122 1500+ $2.586648 3000+ $2.535717 18000+ $2.523371 39000+ $2.497134 | Amount: $2.99 | ||
ADV7391BCPZ-REEL | ADI | I2C Encoder LFCSP-32(5x5) Encoders, Decoders, Converters RoHS | Inventory: 5497 Date Code: 25+ Lead Time: 3-5days | 1+ $4.819869 100+ $4.383103 1250+ $4.255005 2500+ $4.171664 5000+ $4.089867 30000+ $4.06826 65000+ $4.037393 | Amount: $4.82 | ||
ADP7118AUJZ-5.0-R7 | ADI | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA TSOT-5 | Inventory: 5447 Date Code: Lead Time: 3-5days | 1+ $1.291781 100+ $1.123556 750+ $1.021695 1500+ $0.981568 3000+ $0.949158 18000+ $0.944528 39000+ $0.935268 | Amount: $1.29 | ||
AD8656ARMZ-REEL | ADI | 50uV 11V/us 10pA 100dB 28MHz 4.5mA Rail-to-Rail Input, Rail-to-Rail Output MSOP-8 Instrumentation, Op Amps, Buffer Amps RoHS | Inventory: 5080 Date Code: Lead Time: 3-5days | 1+ $1.876709 100+ $1.705397 750+ $1.654467 1500+ $1.6236 3000+ $1.59119 18000+ $1.583473 39000+ $1.56804 | Amount: $1.88 | ||
AD623ARZ-R7 | ADI | 1 200uV 0.3V/us 80dB 25nA 550uA 800kHz Rail-to-rail output SOIC-8 Instrumentation, Op Amps, Buffer Amps RoHS | Inventory: 5015 Date Code: 25+ Lead Time: 3-5days | 1+ $2.932357 100+ $2.617515 1000+ $2.546521 15000+ $2.524914 30000+ $2.507937 | Amount: $2.93 | ||
ADP7118AUJZ-3.3-R7 | ADI | - | Inventory: 4630 Date Code: 25+ Lead Time: 3-5days | 1+ $1.155966 100+ $1.004718 750+ $0.913661 1500+ $0.879707 3000+ $0.84884 18000+ $0.84421 39000+ $0.83495 | Amount: $1.16 | ||
ADR5041BRTZ-REEL7 | ADI | 2.5V ±0.1% 15mA Fixed SOT-23 Voltage Reference RoHS | Inventory: 4568 Date Code: 26+ Lead Time: 3-5days | 1+ $1.137446 100+ $0.989285 750+ $0.898227 1500+ $0.864274 3000+ $0.83495 18000+ $0.83032 39000+ $0.822603 | Amount: $1.14 | ||
ADXL345BCCZ-RL7 | ADI | - | Inventory: 4326 Date Code: 25+ Lead Time: 3-5days | 1+ $2.47244 100+ $2.248655 750+ $2.183835 1500+ $2.129817 22500+ $2.119014 30000+ $2.097407 | Amount: $2.47 | ||
ADP150AUJZ-3.3-R7 | ADI | 3.3V Positive Fixed TSOT-5 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | Inventory: 4207 Date Code: 25+ Lead Time: 3-5days | 1+ $0.469177 100+ $0.390467 750+ $0.361143 1500+ $0.345709 3000+ $0.330276 18000+ $0.327189 39000+ $0.325646 | Amount: $0.47 | ||
ADM3101EACPZ-REEL | ADI | Transceiver 3V~5.5V 460Kbps LFCSP-12(3x3) Drivers, Receivers, Transceivers RoHS | Inventory: 4032 Date Code: 25+ Lead Time: 3-5days | 1+ $1.140533 100+ $0.989285 1250+ $0.898227 2500+ $0.864274 5000+ $0.84884 30000+ $0.84421 65000+ $0.83495 | Amount: $1.14 | ||
LT1763CS8-5#TRPBF | ADI | 5V Positive Fixed SO-8 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | Inventory: 4000 Date Code: 25+ Lead Time: 3-5days | 1+ $3.501852 100+ $3.183923 1250+ $3.091322 2500+ $3.015698 37500+ $3.001808 50000+ $2.969398 | Amount: $3.50 | ||
ADAU1701JSTZ-RL | ADI | 192kHz LQFP-48(7x7) DSP (Digital Signal Processors) RoHS | Inventory: 3877 Date Code: 26+ Lead Time: 3-5days | 1+ $3.315107 100+ $3.014155 1000+ $2.926184 2000+ $2.85519 30000+ $2.8413 40000+ $2.81352 | Amount: $3.32 | ||
LT3045EDD#TRPBF | ADI | 0V~15V Positive Adjustable DFN-10-EP(3x3) Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | Inventory: 3872 Date Code: Lead Time: 3-5days | 1+ $5.018961 100+ $4.562131 1250+ $4.429403 2500+ $4.321369 37500+ $4.298219 50000+ $4.256548 | Amount: $5.02 | ||
AD8642ARZ-REEL7 | ADI | - | Inventory: 3805 Date Code: 25+ Lead Time: 3-5days | 1+ $2.310389 100+ $2.063454 1000+ $2.00635 15000+ $1.989373 30000+ $1.975483 | Amount: $2.31 | ||
AD8541ARTZ-REEL7 | ADI | 1 6mV 920V/ms 48dB 100pA 65uA 1MHz Rail-to-Rail Input, Rail-to-Rail Output SOT-23-5 Instrumentation, Op Amps, Buffer Amps RoHS | Inventory: 3792 Date Code: Lead Time: 3-5days | 1+ $0.699136 100+ $0.581841 750+ $0.538628 1500+ $0.513934 3000+ $0.493871 18000+ $0.492327 39000+ $0.486154 | Amount: $0.70 | ||
LTC4412IS6#TRPBF | ADI | TSOT-23-6L OR Controllers, Ideal Diodes RoHS | Inventory: 3740 Date Code: 25+ Lead Time: 3-5days | 1+ $1.953876 100+ $1.774848 1250+ $1.725461 2500+ $1.682247 37500+ $1.67453 50000+ $1.657554 | Amount: $1.95 | ||
ADA4077-2ARZ-R7 | ADI | - | Inventory: 3582 Date Code: 26+ Lead Time: 3-5days | 1+ $1.848928 100+ $1.649837 1000+ $1.60508 15000+ $1.592733 30000+ $1.58193 | Amount: $1.85 | ||
ADM3485EARZ-REEL7 | ADI | 3V~3.6V Transceiver 10Mbps 32 Half-Duplex SOIC-8 Drivers, Receivers, Transceivers RoHS | Inventory: 3483 Date Code: Lead Time: 3-5days | 1+ $1.094232 100+ $0.927551 1000+ $0.895141 15000+ $0.890511 30000+ $0.882794 | Amount: $1.09 | ||
ADM2483BRWZ-REEL | ADI | SOIC-16-300mil Digital Isolators RoHS | Inventory: 3466 Date Code: 26+ Lead Time: 3-5days | 1+ $2.222418 100+ $1.9832 1000+ $1.929182 15000+ $1.913749 30000+ $1.901402 | Amount: $2.22 | ||
AD8065ARTZ-REEL7 | ADI | 1 1.5mV 180V/us 100dB 6pA 145MHz 6.6mA Rail-to-rail output SOT-23-5 Instrumentation, Op Amps, Buffer Amps RoHS | Inventory: 3422 Date Code: Lead Time: 3-5days | 1+ $3.264177 100+ $2.967854 750+ $2.88297 1500+ $2.825866 3000+ $2.768763 18000+ $2.757959 39000+ $2.728636 | Amount: $3.26 | ||
LT1763CS8-3.3#TRPBF | ADI | 3.3V Positive Fixed SO-8 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | Inventory: 3389 Date Code: 25+ Lead Time: 3-5days | 1+ $2.418423 100+ $2.199268 1250+ $2.135991 2500+ $2.083517 37500+ $2.074257 50000+ $2.05265 | Amount: $2.42 | ||
ADP7118ACPZN-R7 | ADI | Linear Voltage Regulator IC Positive Adjustable 1 Output 200mA TDFN-6-EP(2x2) | Inventory: 3343 Date Code: 25+ Lead Time: 3-5days | 1+ $1.365861 100+ $1.188376 750+ $1.078799 1500+ $1.037128 3000+ $1.003175 18000+ $0.997001 39000+ $0.989285 | Amount: $1.37 | ||
AD7190BRUZ-REEL | ADI | 4800Hz SPI TSSOP-24 Analog to Digital Converters (ADC) RoHS | Inventory: 3295 Date Code: 25+ Lead Time: 3-5days | 1+ $7.796984 100+ $7.087045 1250+ $6.88178 2500+ $6.715098 37500+ $6.679601 50000+ $6.613237 | Amount: $7.80 |
