
ADA4891-1ARJZ-R7
Manufacturer: ADI
Part Number: ADA4891-1ARJZ-R7
Luckbom SKU: BM0217125052
Package: SOT-23-5
Description: —
Inventory: 4662
Order Quantity:
Unit Price: $1.159682
MOQ:1Mult:3000SPQ:3000Batch:25+
Total Amount: $1.16
| Quantity (PCS) | Unit Price (USD, incl. tax) |
|---|---|
| 1 | US$ 1.159682 |
| 100 | US$ 1.007948 |
| 750 | US$ 0.916598 |
| 1500 | US$ 0.882535 |
| 3000 | US$ 0.851569 |
| 18000 | US$ 0.846924 |
| 39000 | US$ 0.837634 |
Bulk purchase to obtain superior price
Reference Information
| Type | Description |
|---|---|
| Vos - Input Offset Voltage | 2.5mV |
| Features | - |
| Rail to Rail | Rail-to-Rail Output |
| Input offset current drift(Ios TC) | - |
| Ib - Input Bias Current | 6pA |
| Slew Rate | 210V/us |
| Operating Temperature | -40℃~+125℃ |
| Common Mode Rejection Ratio(CMRR) | 88dB |
| Output Current | 125mA |
| Maximum Power Supply Range (Vdd-Vss) | 6V |
| Quiescent Current | 4.4mA |
| Gain Bandwidth Product | 240MHz |
| Input Offset Voltage Drift(Vos TC) | 6uV/℃ |
| Single Supply | 2.7V~5.5V |
| Number of Channels | 1 |
| Input Offset Current(Ios) | - |
| Dual Supply | - |
| Noise density(eN) | 9nV/√Hz@1MHz |
Datasheet & Documents
Product documentation details
downloadManufacturer Overview
Manufacturer profile information will appear here.