
AD623ARZ-R7
Manufacturer: ADI
Part Number: AD623ARZ-R7
Luckbom SKU: BM69414100
Package: SOIC-8
Description: 1 200uV 0.3V/us 80dB 25nA 550uA 800kHz Rail-to-rail output SOIC-8 Instrumentation, Op Amps, Buffer Amps RoHS
Inventory: 5015
Order Quantity:
Unit Price: $2.93
MOQ:1Mult:1SPQ:1000Batch:25+
Total Amount: $2.93
| Quantity (PCS) | Unit Price (USD, incl. tax) |
|---|---|
| 1 | US$ 2.932357 |
| 100 | US$ 2.617515 |
| 1000 | US$ 2.546521 |
| 15000 | US$ 2.524914 |
| 30000 | US$ 2.507937 |
Bulk purchase to obtain superior price
Reference Information
| Type | Description |
|---|---|
| Settling time | 20us |
| Number of Channels | 1 |
| Output Type | - |
| Vos - Input Offset Voltage | 200uV |
| Slew Rate | 0.3V/us |
| Input Offset Current(Ios) | 250pA |
| Input offset current drift(Ios TC) | 5pA/℃ |
| Features | External resistor gain |
| Operating Temperature | -40℃~+85℃ |
| Common Mode Rejection Ratio(CMRR) | 80dB |
| Ib - Input Bias Current | 25nA |
| Noise density(eN) | 35nV/√Hz@1kHz |
| Maximum Power Supply Range (Vdd-Vss) | 12V |
| Input Offset Voltage Drift(Vos TC) | 100nV/℃ |
| Quiescent Current | 550uA |
| Gain Bandwidth Product | 800kHz |
| Dual Supply | -6V~-2.5V;2.5V~6V |
| Rail to Rail | Rail-to-rail output |
| Single Supply | 3V~12V |
| Power Supply Rejection Ratio (PSRR) | 80dB |
Datasheet & Documents
Product documentation details
downloadManufacturer Overview
Manufacturer profile information will appear here.