Broadcom

No company profile available for this manufacturer.
Category
| Image | Part number | Manufacturer | Description | Inventory | Price (USD) | Quantity | Action |
|---|---|---|---|---|---|---|---|
HSMS-C170 | Broadcom | Red 630nm LED Indication - Discrete 2.1V 0805 | Inventory: 86837 Date Code: 25+ Lead Time: 3-5days | 1+ $0.116278 200+ $0.080202 2000+ $0.072925 4000+ $0.068126 60000+ $0.067506 80000+ $0.066887 | Amount: $0.12 | ||
HSMW-C191 | Broadcom | 140° 20mA White 78mW 3.6V SMD,1.6x0.8mm LED Indication - Discrete RoHS | Inventory: 41422 Date Code: Lead Time: 3-5days | 1+ $0.232246 100+ $0.187345 1000+ $0.167217 2000+ $0.157927 4000+ $0.149102 24000+ $0.148328 52000+ $0.14678 | Amount: $0.23 | ||
HSMG-C150 | Broadcom | Green 570nm LED Indication - Discrete 2.2V 1206 | Inventory: 40916 Date Code: 25+ Lead Time: 3-5days | 1+ $0.11891 200+ $0.08206 1500+ $0.074474 3000+ $0.069674 45000+ $0.069055 60000+ $0.068435 | Amount: $0.12 | ||
HSMG-C190 | Broadcom | Green 570nm LED Indication - Discrete 2.2V 0603 | Inventory: 34734 Date Code: 25+ Lead Time: 3-5days | 1+ $0.128355 200+ $0.088563 2000+ $0.080512 4000+ $0.075248 60000+ $0.074783 80000+ $0.073854 | Amount: $0.13 | ||
HCPL-181-00CE | Broadcom | 50mA 200mV@1mA,20mA 80V 6V 1.2V DC SOP-4-2.54mm Transistor, Photovoltaic Output Optoisolators RoHS | Inventory: 30000 Date Code: 25+ Lead Time: 3-5days | 1+ $0.216763 100+ $0.17341 750+ $0.154521 1500+ $0.145696 3000+ $0.138264 18000+ $0.13749 39000+ $0.136096 | Amount: $0.22 | ||
HSMC-C170 | Broadcom | Red 637nm LED Indication - Discrete 1.9V 0805 | Inventory: 21168 Date Code: 25+ Lead Time: 3-5days | 1+ $0.171862 100+ $0.131761 1000+ $0.10993 2000+ $0.099866 4000+ $0.092589 24000+ $0.092279 52000+ $0.09135 | Amount: $0.17 | ||
HSMA-C170 | Broadcom | Amber 595nm LED Indication - Discrete 1.9V 0805 | Inventory: 19176 Date Code: Lead Time: 3-5days | 1+ $0.205925 100+ $0.157927 1000+ $0.132225 2000+ $0.120149 4000+ $0.111478 | Amount: $0.21 | ||
HSMG-C280 | Broadcom | 20mA 2.2V 570nm 130° Emerald Green 52mW 0402 LED Indication - Discrete RoHS | Inventory: 13783 Date Code: 25+ Lead Time: 3-5days | 1+ $0.184249 100+ $0.141515 1000+ $0.117981 2000+ $0.107298 4000+ $0.099401 24000+ $0.098782 52000+ $0.098008 | Amount: $0.18 | ||
HSMF-C155 | Broadcom | Red, Yellow Green 570nm 630nm LED Indication - Discrete 2.2V 2.1V SMD-4P,3.2x2.7mm | Inventory: 13081 Date Code: 25+ Lead Time: 3-5days | 1+ $0.196635 100+ $0.156379 750+ $0.140122 1500+ $0.132071 3000+ $0.125258 18000+ $0.124639 39000+ $0.1234 | Amount: $0.20 | ||
ASMT-UWB1-NX3A2 | Broadcom | - | Inventory: 12000 Date Code: 25+ Lead Time: 3-5days | 1+ $0.382432 100+ $0.294178 1000+ $0.255471 2000+ $0.244633 30000+ $0.243084 40000+ $0.239988 | Amount: $0.38 | ||
HCNR201-500E | Broadcom | 2.5V 1.6V AC,DC SOP-8-2.54mm Transistor, Photovoltaic Output Optoisolators RoHS | Inventory: 10665 Date Code: 25+ Lead Time: 3-5days | 1+ $1.227808 100+ $1.040462 750+ $1.004851 11250+ $0.998658 22500+ $0.990917 | Amount: $1.23 | ||
HSMR-C190 | Broadcom | 20mA 3.4V 469nm 155° Blue 78mW 0603 LED Indication - Discrete RoHS | Inventory: 8672 Date Code: 25+ Lead Time: 3-5days | 1+ $0.263212 100+ $0.21057 1000+ $0.187345 2000+ $0.176507 4000+ $0.167217 24000+ $0.167217 52000+ $0.165669 | Amount: $0.26 | ||
HCPL-181-00DE | Broadcom | 50mA 200mV@1mA,20mA 80V 6V 1.2V DC SOP-4-2.54mm Transistor, Photovoltaic Output Optoisolators RoHS | Inventory: 7428 Date Code: 25+ Lead Time: 3-5days | 1+ $0.266309 100+ $0.213666 750+ $0.190442 1500+ $0.179604 3000+ $0.170314 18000+ $0.168765 39000+ $0.167217 | Amount: $0.27 | ||
HSMF-C114 | Broadcom | 0606 LED Indication - Discrete RoHS | Inventory: 5715 Date Code: 25+ Lead Time: 3-5days | 1+ $0.66732 100+ $0.555842 1000+ $0.514038 2000+ $0.489265 4000+ $0.470685 24000+ $0.469137 52000+ $0.462944 | Amount: $0.67 | ||
HSMS-C190 | Broadcom | Red 630nm LED Indication - Discrete 2.1V 0603 | Inventory: 5633 Date Code: 25+ Lead Time: 3-5days | 1+ $0.089802 200+ $0.061932 2000+ $0.056358 4000+ $0.052642 60000+ $0.052178 80000+ $0.051559 | Amount: $0.09 | ||
HSMD-C190 | Broadcom | 20mA 2.2V 605nm 170° Orange 52mW 0603 LED Indication - Discrete RoHS | Inventory: 4923 Date Code: Lead Time: 3-5days | 1+ $0.193538 100+ $0.149721 1000+ $0.124948 2000+ $0.113491 4000+ $0.105285 24000+ $0.10482 52000+ $0.103737 | Amount: $0.19 | ||
ACPL-217-56BE | Broadcom | 50mA 400mV@8mA,2.4mA 80V 9V 1.2V DC SOIC-4 Transistor, Photovoltaic Output Optoisolators RoHS | Inventory: 4426 Date Code: 25+ Lead Time: 3-5days | 1+ $0.247729 100+ $0.199732 750+ $0.178055 1500+ $0.167217 3000+ $0.159476 18000+ $0.157927 39000+ $0.156379 | Amount: $0.25 | ||
HSMF-C165 | Broadcom | Red, Yellow Green 570nm 636nm LED Indication - Discrete 2.2V 1.95V 0603 | Inventory: 4025 Date Code: Lead Time: 3-5days | 1+ $0.317403 100+ $0.253922 1000+ $0.226053 2000+ $0.213666 4000+ $0.202828 24000+ $0.20128 52000+ $0.199732 | Amount: $0.32 | ||
QCPL-WB3N-560E | Broadcom | - | Inventory: 3990 Date Code: 25+ Lead Time: 3-5days | 1+ $0.66732 100+ $0.534166 1000+ $0.510941 15000+ $0.509393 30000+ $0.506296 | Amount: $0.67 | ||
HCPL-0601-500E | Broadcom | 50mA 5V 1.4V 4.5V~5.5V AC,DC SO-8-150mil Logic Output Optoisolators RoHS | Inventory: 3920 Date Code: 25+ Lead Time: 3-5days | 1+ $0.51249 100+ $0.424236 750+ $0.38398 1500+ $0.382432 22500+ $0.380884 30000+ $0.377787 | Amount: $0.51 | ||
HSMC-C280 | Broadcom | Red 637nm LED Indication - Discrete 2.4V 0603 | Inventory: 3712 Date Code: 25+ Lead Time: 3-5days | 1+ $0.185797 100+ $0.142599 1000+ $0.118755 2000+ $0.107917 4000+ $0.100175 24000+ $0.099711 52000+ $0.098627 | Amount: $0.19 | ||
HCPL-0630-500E | Broadcom | 50mA 5V 1.4V 4.5V~5.5V DC SO-8 Logic Output Optoisolators RoHS | Inventory: 3576 Date Code: 25+ Lead Time: 3-5days | 1+ $0.970789 100+ $0.809765 750+ $0.735446 1500+ $0.707576 22500+ $0.702931 30000+ $0.696738 | Amount: $0.97 | ||
ACPL-217-50AE | Broadcom | 50mA 400mV@8mA,2.4mA 80V 6V 1.2V DC SO-4 Transistor, Photovoltaic Output Optoisolators RoHS | Inventory: 3024 Date Code: Lead Time: 3-5days | 1+ $0.445912 100+ $0.357659 750+ $0.318951 1500+ $0.300372 3000+ $0.284889 18000+ $0.28334 39000+ $0.281792 | Amount: $0.45 | ||
HCPL-181-000E | Broadcom | 50mA 200mV@1mA,20mA 80V 6V 1.2V DC SOP-4-2.54mm Transistor, Photovoltaic Output Optoisolators RoHS | Inventory: 2539 Date Code: Lead Time: 3-5days | 1+ $0.309661 100+ $0.247729 750+ $0.222956 1500+ $0.207473 3000+ $0.198183 18000+ $0.198183 39000+ $0.196635 | Amount: $0.31 | ||
HSMA-C110 | Broadcom | Amber 595nm LED Indication - Discrete 1.9V SMD,1.5x3.2mm | Inventory: 2400 Date Code: 25+ Lead Time: 3-5days | 1+ $0.093673 200+ $0.060384 1500+ $0.052488 3000+ $0.046294 45000+ $0.045985 60000+ $0.04552 | Amount: $0.09 |
