
HSMF-C114
Manufacturer: Broadcom
Part Number: HSMF-C114
Luckbom SKU: BM0257801110
Package: 0606(1616 公制)
Description: 0606 LED Indication - Discrete RoHS
Inventory: 13608
Order Quantity:
Unit Price: $0.67
MOQ:1Mult:4000SPQ:4000Batch:25+
Total Amount: $0.67
| Quantity (PCS) | Unit Price (USD, incl. tax) |
|---|---|
| 1 | US$ 0.665182 |
| 100 | US$ 0.554061 |
| 1000 | US$ 0.512391 |
| 2000 | US$ 0.487697 |
| 4000 | US$ 0.469177 |
| 24000 | US$ 0.467634 |
| 52000 | US$ 0.46146 |
Bulk purchase to obtain superior price
Reference Information
| Type | Description |
|---|---|
| Pitch | - |
| Forward Current | R:20mA;G:20mA;B:20mA |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Forward(Vf) | R:1.9V~2.4V;G:3.4V~3.9V;B:3.4V~3.9V |
| Wavelength - Dominant | R:620nm~635nm;G:515nm~535nm;B:460nm~480nm |
| Diode Configuration | Common Anode |
| Luminous Intensity | R:28.5mcd~85.0mcd;G:45.0mcd~180.0mcd;B:28.5mcd~70.0mcd |
| Length | 1.6mm |
| ESD Withstand Voltage | - |
| Height | 0.35mm |
| Installation method | - |
| Width | 1.5mm |
| Peak Wavelength | R:637nm;G:523nm;B:468nm |
| Lens Color | White Lens |
| Viewing Angle | 140°;145° |
| Lamp Holder Type | - |
| Power(Watts) | R:48mW;G:78mW;B:78mW |
Datasheet & Documents
Product documentation details
downloadManufacturer Overview
Manufacturer profile information will appear here.