
ACPL-217-56BE
Manufacturer: Broadcom
Part Number: ACPL-217-56BE
Luckbom SKU: BM0257666928
Package: 4-SO
Description: 50mA 400mV@8mA,2.4mA 80V 9V 1.2V DC SOIC-4 Transistor, Photovoltaic Output Optoisolators RoHS
Inventory: 2764
Order Quantity:
Unit Price: $0.25
MOQ:1Mult:3000SPQ:3000Batch:25+
Total Amount: $0.25
| Quantity (PCS) | Unit Price (USD, incl. tax) |
|---|---|
| 1 | US$ 0.246935 |
| 100 | US$ 0.199092 |
| 750 | US$ 0.177485 |
| 1500 | US$ 0.166681 |
| 3000 | US$ 0.158965 |
| 18000 | US$ 0.157421 |
| 39000 | US$ 0.155878 |
Bulk purchase to obtain superior price
Reference Information
| Type | Description |
|---|---|
| Output Current | 50mA |
| Fall time | 3us |
| Rise time | 2us |
| Vce Saturation(VCE(sat)) | 400mV@8mA,2.4mA |
| Load Voltage | 80V |
| Reverse Voltage | 9V |
| Voltage - Forward(Vf) | 1.2V |
| Current transfer ratio | 50%;600% |
| Forward Current(If) | 50mA |
| Number of Channels | 1 |
| Total Power Dissipation(Pd) | 200mW |
| Operating Temperature | -55℃~+110℃ |
| Output Type | Phototransistor |
| Input type | DC |
| Isolation Voltage(Vrms) | 3.75kV |
| Features | - |
Datasheet & Documents
Product documentation details
Manufacturer Overview
Manufacturer profile information will appear here.