AISHI

No company profile available for this manufacturer.
Category
| Image | Part number | Manufacturer | Description | Inventory | Price (USD) | Quantity | Action |
|---|---|---|---|---|---|---|---|
SVZ1EM221E09E00RAXXX | AISHI | 220uF ±20% 25V Aluminum - Polymer Capacitors SMD,D6.3xL9mm | Inventory: 2922 Date Code: 26+ Lead Time: 3-5days | 1+ $0.122316 50+ $0.094137 800+ $0.086705 16000+ $0.086241 24000+ $0.085312 | Amount: $0.12 | ||
ERR1VM101E11OT | AISHI | 100uF 35V Aluminum Electrolytic Capacitors Through Hole,D6.3xL11mm 2000hrs@105℃ | Inventory: 2038 Date Code: 25+ Lead Time: 3-5days | 1+ $0.037934 50+ $0.019044 1000+ $0.014399 20000+ $0.014322 30000+ $0.014213 | Amount: $0.04 | ||
SPZ1VM221E12O00RAXXX | AISHI | 220uF ±20% 35V Through Hole,D6.3xL12mm 2000hrs@105℃ | Inventory: 2001 Date Code: 26+ Lead Time: 3-5days | 1+ $0.154831 50+ $0.119529 1000+ $0.110085 20000+ $0.109465 30000+ $0.108536 | Amount: $0.15 | ||
EML1EM101E07OT | AISHI | 100uF 25V Aluminum Electrolytic Capacitors Through Hole,D6.3xL7mm 5000hrs@105℃ | Inventory: 1668 Date Code: 26+ Lead Time: 3-5days | 1+ $0.038553 50+ $0.019199 1000+ $0.01457 20000+ $0.014492 30000+ $0.014384 | Amount: $0.04 | ||
ERS1KM220F12OT | AISHI | 22uF 100V Aluminum Electrolytic Capacitors Through Hole,D8xL12mm 7000hrs@105℃ | Inventory: 1298 Date Code: 26+ Lead Time: 3-5days | 1+ $0.035921 50+ $0.021212 500+ $0.019044 10000+ $0.018889 15000+ $0.018735 | Amount: $0.04 | ||
ERR1AM102F12OT | AISHI | 1000uF 10V Aluminum Electrolytic Capacitors Through Hole,D8xL12mm 2000hrs@105℃ | Inventory: 1072 Date Code: 26+ Lead Time: 3-5days | 1+ $0.041959 50+ $0.024618 500+ $0.022296 10000+ $0.022296 15000+ $0.021831 | Amount: $0.04 | ||
EWH1CM221E11OT | AISHI | 220uF 16V Aluminum Electrolytic Capacitors Through Hole,D6.3xL11mm 2000hrs@105℃ | Inventory: 1057 Date Code: 26+ Lead Time: 3-5days | 1+ $0.032205 50+ $0.016102 1000+ $0.012216 20000+ $0.012154 30000+ $0.012061 | Amount: $0.03 | ||
ERK2HM4R7F12OT | AISHI | 4.7uF 500V Aluminum Electrolytic Capacitors Through Hole,D8xL12mm 2000hrs@105℃ | Inventory: 986 Date Code: - Lead Time: 3-5days | 1+ $0.06379 50+ $0.037624 500+ $0.033908 10000+ $0.033753 15000+ $0.033443 | Amount: $0.06 | ||
ERR1VM221F09OT | AISHI | 220uF 35V Aluminum Electrolytic Capacitors Through Hole,D8xL9mm 2000hrs@105℃ | Inventory: 936 Date Code: 26+ Lead Time: 3-5days | 1+ $0.042733 50+ $0.025083 500+ $0.022605 10000+ $0.02245 15000+ $0.022296 | Amount: $0.04 | ||
ERS1CM470D11OT | AISHI | 47uF 16V Aluminum Electrolytic Capacitors Through Hole,D5xL11mm 5000hrs@105℃ | Inventory: 908 Date Code: - Lead Time: 3-5days | 1+ $0.030192 50+ $0.015111 1000+ $0.011457 | Amount: $0.03 | ||
SPZ1VM471G13O00RAXXX | AISHI | 470uF ±20% 35V Through Hole,D10xL13mm | Inventory: 840 Date Code: - Lead Time: 3-5days | 1+ $0.176507 50+ $0.135477 500+ $0.124948 10000+ $0.124174 15000+ $0.122936 | Amount: $0.18 | ||
SPZ1HM471G18O00RAXXX | AISHI | 470uF ±20% 50V Through Hole,D10xL18mm | Inventory: 678 Date Code: 26+ Lead Time: 3-5days | 1+ $0.328241 50+ $0.253922 500+ $0.233794 10000+ $0.232246 15000+ $0.230698 | Amount: $0.33 | ||
ERK2GM100F12OT | AISHI | 10uF 400V Aluminum Electrolytic Capacitors Through Hole,D8xL12mm 2000hrs@105℃ | Inventory: 643 Date Code: 26+ Lead Time: 3-5days | 1+ $0.060229 50+ $0.035301 400+ $0.031895 8000+ $0.03174 12000+ $0.031431 | Amount: $0.06 | ||
ERS1CM471F12OT | AISHI | 470uF 16V Aluminum Electrolytic Capacitors Through Hole,D8xL12mm 7000hrs@105℃ | Inventory: 634 Date Code: 25+ Lead Time: 3-5days | 1+ $0.042888 50+ $0.025237 500+ $0.02276 10000+ $0.022605 15000+ $0.02245 | Amount: $0.04 | ||
EMK1VM221FB0D00R | AISHI | 220uF ±20% 35V Aluminum Electrolytic Capacitors | Inventory: 518 Date Code: 26+ Lead Time: 3-5days | 1+ $0.090266 50+ $0.060229 550+ $0.054346 11000+ $0.054036 16500+ $0.053571 | Amount: $0.09 | ||
ERK2G9220F16OT | AISHI | 22uF 400V Aluminum Electrolytic Capacitors Through Hole,D8xL16mm 2000hrs@105℃ | Inventory: 516 Date Code: 25+ Lead Time: 3-5days | 1+ $0.102653 50+ $0.068435 300+ $0.061932 6000+ $0.061623 9000+ $0.061003 | Amount: $0.10 | ||
ERK2GM220G16OT | AISHI | 22uF 400V Aluminum Electrolytic Capacitors Through Hole,D10xL16mm 2000hrs@105℃ | Inventory: 508 Date Code: Lead Time: 3-5days | 1+ $0.1282 50+ $0.085312 250+ $0.077261 5000+ $0.076951 7500+ $0.076177 | Amount: $0.13 | ||
EGS2GM4R7F12OTG | AISHI | 4.7uF 400V Aluminum Electrolytic Capacitors Through Hole,D8xL12mm | Inventory: 496 Date Code: 26+ Lead Time: 3-5days | 1+ $0.039017 50+ $0.022915 500+ $0.020592 10000+ $0.020592 15000+ $0.020438 | Amount: $0.04 | ||
EGS2GM6R8F12OT | AISHI | 6.8uF 400V Aluminum Electrolytic Capacitors Through Hole,D8xL12mm 6000hrs@105℃ | Inventory: 492 Date Code: 26+ Lead Time: 3-5days | 1+ $0.047378 50+ $0.02787 400+ $0.025083 8000+ $0.025083 12000+ $0.024618 | Amount: $0.05 | ||
ERS1EM221F12OT | AISHI | 220uF 25V Aluminum Electrolytic Capacitors Through Hole,D8xL12mm 7000hrs@105℃ | Inventory: 450 Date Code: 25+ Lead Time: 3-5days | 1+ $0.03685 50+ $0.021676 500+ $0.019664 10000+ $0.019354 15000+ $0.019199 | Amount: $0.04 | ||
ERS1KM470F12OT | AISHI | 47uF 100V Aluminum Electrolytic Capacitors Through Hole,D8xL12mm 7000hrs@105℃ | Inventory: 449 Date Code: 26+ Lead Time: 3-5days | 1+ $0.051404 50+ $0.030192 500+ $0.02725 | Amount: $0.05 | ||
ERS1EM102G16OT | AISHI | 1000uF 25V Aluminum Electrolytic Capacitors Through Hole,D10xL16mm 7000hrs@105℃ | Inventory: 405 Date Code: 26+ Lead Time: 3-5days | 1+ $0.122471 50+ $0.081596 250+ $0.073854 | Amount: $0.12 | ||
ERS1HM471G20OT | AISHI | 470uF 50V Aluminum Electrolytic Capacitors Through Hole,D10xL20mm 7000hrs@105℃ | Inventory: 402 Date Code: 26+ Lead Time: 3-5days | 1+ $0.063635 200+ $0.055275 4000+ $0.05481 10000+ $0.054346 | Amount: $0.06 | ||
ERS1HM100D11OT | AISHI | 10uF 50V Aluminum Electrolytic Capacitors Through Hole,D5xL11mm 5000hrs@105℃ | Inventory: 337 Date Code: 25+ Lead Time: 3-5days | 1+ $0.02245 50+ $0.01121 1000+ $0.0085 | Amount: $0.02 | ||
ERE1EM471G13OT | AISHI | 470uF 25V Aluminum Electrolytic Capacitors Through Hole,D10xL13mm 3000hrs@105℃ | Inventory: 325 Date Code: 25+ Lead Time: 3-5days | 1+ $0.060229 50+ $0.035301 250+ $0.031895 5000+ $0.03174 7500+ $0.031431 | Amount: $0.06 |
