ams

No company profile available for this manufacturer.
Category
| Image | Part number | Manufacturer | Description | Inventory | Price (USD) | Quantity | Action |
|---|---|---|---|---|---|---|---|
AS5600-ASOT | ams | I2C SOIC-8 Angle, Linear Position Measuring RoHS | Inventory: 6639 Date Code: - Lead Time: 3-5days | 1+ $0.704522 2500+ $0.67598 | Amount: $0.70 | ||
AS5311-ATST | ams | TSSOP-20 Encoders RoHS | Inventory: 300 Date Code: - Lead Time: 3-5days | 1+ $6.894998 4500+ $6.759802 | Amount: $6.89 | ||
AS5040-ASST | ams | 3V~5.5V SSOP-16-208mil Signal Switches, Multiplexers, Decoders RoHS | Inventory: 3 Date Code: - Lead Time: 3-5days | 1+ $2.299835 2000+ $2.244254 | Amount: $2.30 | ||
LS Q976-NR-1 | ams | Inventory: 1 Date Code: - Lead Time: 3-5days | 1+ $0.112363 200+ $0.080216 1000+ $0.073006 4000+ $0.0688 8000+ $0.064894 16000+ $0.060087 | Amount: $0.11 | |||
AMS1117-3.3 | ams | Inventory: 0 Date Code: - Lead Time: 3-5days | 1+ $0.135046 100+ $0.090131 1250+ $0.081869 2500+ $0.074959 | Amount: $0.14 | |||
AS5047P-ATSM | ams | SPI TSSOP-14 Angle, Linear Position Measuring RoHS | Inventory: 0 Date Code: - Lead Time: 3-5days | 1+ $2.785038 500+ $2.703921 | Amount: $2.79 | ||
TCS3200D-TR | ams | Inventory: 0 Date Code: - Lead Time: 3-5days | 1+ $1.698963 1000+ $1.650894 | Amount: $1.70 | |||
TSL25911FN | ams | I2C 2.7V~3.6V DFN-6(2x2.2) Ambient Light, IR, UV Sensors RoHS | Inventory: 0 Date Code: - Lead Time: 3-5days | 1+ $1.587802 12000+ $1.559261 | Amount: $1.59 | ||
AS5048A-HTSP-500 | ams | SPI TSSOP-14 Angle, Linear Position Measuring RoHS | Inventory: 0 Date Code: - Lead Time: 3-5days | 1+ $3.459516 10+ $3.086976 500+ $3.004356 10000+ $2.989335 15000+ $2.9653 | Amount: $3.46 | ||
AS5600-ASOM | ams | SOIC-8 Angle, Linear Position Measuring RoHS | Inventory: 0 Date Code: - Lead Time: 3-5days | 1+ $0.623404 500+ $0.578339 | Amount: $0.62 | ||
XT30UPB-M | ams | Inventory: 0 Date Code: - Lead Time: 3-5days | 1+ $0.149917 500+ $0.1382 | Amount: $0.15 | |||
XT60PW-M | ams | Inventory: 0 Date Code: - Lead Time: 3-5days | 1+ $0.343999 250+ $0.321466 | Amount: $0.34 | |||
XT30PW-M30.G.Y | ams | Inventory: 0 Date Code: - Lead Time: 3-5days | 1+ $0.22082 500+ $0.204296 | Amount: $0.22 | |||
AMS1117-5.0 | ams | Inventory: -1 Date Code: - Lead Time: 3-5days | 1+ $0.174253 100+ $0.133994 1250+ $0.113565 2500+ $0.105002 | Amount: $0.17 | |||
AMS1117-1.8 | ams | Inventory: -1 Date Code: - Lead Time: 3-5days | 1+ $0.073156 2500+ $0.066997 | Amount: $0.07 | |||
AMS1117-1.5 | ams | Inventory: -1 Date Code: - Lead Time: 3-5days | 1+ $0.102749 2500+ $0.095088 | Amount: $0.10 | |||
XT30PW-F20.G.Y | ams | Inventory: -1 Date Code: - Lead Time: 3-5days | 1+ $0.240349 500+ $0.222322 | Amount: $0.24 |
