AMAZING
No Logo
No company profile available for this manufacturer.
Category
| Image | Part number | Manufacturer | Description | Inventory | Price (USD) | Quantity | Action |
|---|---|---|---|---|---|---|---|
AZ5123-01F.R7GR | AMAZING | - | Inventory: 420372 Date Code: Lead Time: 3-5days | 1+ $0.053571 200+ $0.038088 1000+ $0.034837 3000+ $0.032669 6000+ $0.030966 12000+ $0.028644 60000+ $0.028489 480000+ $0.028179 | Amount: $0.05 | ||
AZC199-04S.R7G | AMAZING | 11VC Clamp 6A@8/20us Ipp ESD DIODE SOT-23-6L | Inventory: 210380 Date Code: 25+ Lead Time: 3-5days | 1+ $0.046914 200+ $0.030192 1500+ $0.026321 3000+ $0.023225 45000+ $0.02307 60000+ $0.02276 | Amount: $0.05 | ||
AZ5825-01F.R7GR | AMAZING | 6.5VC Clamp 18A Ipp ESD DIODE DFN1006-2L | Inventory: 142487 Date Code: Lead Time: 3-5days | 1+ $0.061468 200+ $0.043817 1000+ $0.039946 3000+ $0.037624 6000+ $0.035456 12000+ $0.032824 60000+ $0.032669 480000+ $0.03236 | Amount: $0.06 | ||
AZ1143-04F.R7G | AMAZING | 9VC Clamp 6A@8/20us Ipp ESD DIODE DFN2510-10 | Inventory: 113490 Date Code: 25+ Lead Time: 3-5days | 1+ $0.070293 200+ $0.04552 1500+ $0.039482 3000+ $0.034992 45000+ $0.034682 60000+ $0.034218 | Amount: $0.07 | ||
AZ5725-01F.R7G | AMAZING | - | Inventory: 104077 Date Code: 25+ Lead Time: 3-5days | 1+ $0.031431 500+ $0.022605 6000+ $0.019664 12000+ $0.017651 72000+ $0.017496 108000+ $0.017341 | Amount: $0.03 | ||
AZ5123-01H.R7G | AMAZING | 7.5VC Clamp 4.5A@8/20us Ipp ESD DIODE SOD-523 | Inventory: 84123 Date Code: 26+ Lead Time: 3-5days | 1+ $0.049391 200+ $0.031895 1500+ $0.027715 3000+ $0.024463 45000+ $0.024154 60000+ $0.023999 | Amount: $0.05 | ||
AZ1065-06F.R7G | AMAZING | 13VC Clamp ESD DIODE DFN4120-10 | Inventory: 83996 Date Code: Lead Time: 3-5days | 1+ $0.193538 100+ $0.148947 750+ $0.124174 1500+ $0.112872 3000+ $0.104666 18000+ $0.104046 39000+ $0.103117 | Amount: $0.19 | ||
AZ1045-04F.R7G | AMAZING | 12VC Clamp 3.5A@8/20us Ipp ESD DIODE DFN2510-10 | Inventory: 78771 Date Code: 25+ Lead Time: 3-5days | 1+ $0.072616 200+ $0.046914 1500+ $0.04072 3000+ $0.036076 45000+ $0.035766 60000+ $0.035301 | Amount: $0.07 | ||
AZ5123-01F.R7G | AMAZING | - | Inventory: 30348 Date Code: 25+ Lead Time: 3-5days | 1+ $0.043507 500+ $0.031121 6000+ $0.026941 12000+ $0.024308 72000+ $0.024154 108000+ $0.023999 | Amount: $0.04 | ||
AZC099-04S.R7G | AMAZING | - | Inventory: 24720 Date Code: 25+ Lead Time: 3-5days | 1+ $0.061003 200+ $0.039327 1500+ $0.034218 3000+ $0.030192 45000+ $0.030037 60000+ $0.029727 | Amount: $0.06 | ||
AZC199-02S.R7G | AMAZING | 11VC Clamp 5A@8/20us Ipp ESD DIODE SOT-23-3L | Inventory: 8789 Date Code: Lead Time: 3-5days | 1+ $0.078035 200+ $0.05032 1500+ $0.043817 3000+ $0.038708 | Amount: $0.08 | ||
AZ5A25-01F.R7G | AMAZING | 14VC Clamp ESD DIODE DFN0603-2L | Inventory: 3225 Date Code: 21+ Lead Time: 3-5days | 1+ $0.054965 200+ $0.039172 1000+ $0.035766 3000+ $0.033598 6000+ $0.031895 12000+ $0.029418 | Amount: $0.05 | ||
AZ1023-04F.R7G | AMAZING | - | Inventory: 82 Date Code: 25+ Lead Time: 3-5days | 1+ $0.111478 200+ $0.076796 1500+ $0.069829 3000+ $0.065184 45000+ $0.064719 60000+ $0.0641 | Amount: $0.11 | ||
AZ5413-01F.R7GR | AMAZING | - | Inventory: 73 Date Code: 24+ Lead Time: 3-5days | 1+ $0.050939 200+ $0.036385 1000+ $0.033134 3000+ $0.031121 6000+ $0.029418 12000+ $0.02725 60000+ $0.027095 480000+ $0.026786 | Amount: $0.05 | ||
AZ5725-01F.R7GR | AMAZING | - | Inventory: 30 Date Code: Lead Time: 3-5days | 1+ $0.041495 500+ $0.029573 6000+ $0.025702 12000+ $0.023225 | Amount: $0.04 | ||
AZ5125-02S.R7G | AMAZING | - | Inventory: 8 Date Code: 22+ Lead Time: 3-5days | 1+ $0.046759 200+ $0.030192 1500+ $0.026321 3000+ $0.023225 | Amount: $0.05 | ||
AZ5125-01H.R7G | AMAZING | 10VC Clamp ESD DIODE SOD-523 | Inventory: 0 Date Code: 24+ Lead Time: 3-5days | 1+ $0.035147 200+ $0.02276 1500+ $0.019818 3000+ $0.017496 45000+ $0.017341 60000+ $0.017186 | Amount: $0.04 |
