AMAZING
No Logo
No company profile available for this manufacturer.
Category
| Image | Part number | Manufacturer | Description | Inventory | Price (USD) | Quantity | Action |
|---|---|---|---|---|---|---|---|
AZC199-04S.R7G | AMAZING | 11VC Clamp 6A@8/20us Ipp ESD DIODE SOT-23-6L | Inventory: 162266 Date Code: 25+ Lead Time: 3-5days | 1+ $0.046763 200+ $0.030095 1500+ $0.026237 3000+ $0.02315 45000+ $0.022996 60000+ $0.022687 | Amount: $0.05 | ||
AZ5825-01F.R7GR | AMAZING | 6.5VC Clamp 18A Ipp ESD DIODE DFN1006-2L | Inventory: 92241 Date Code: Lead Time: 3-5days | 1+ $0.061271 200+ $0.043677 1000+ $0.039818 3000+ $0.037503 6000+ $0.035343 12000+ $0.032719 60000+ $0.032565 480000+ $0.032256 | Amount: $0.06 | ||
AZ5123-01H.R7G | AMAZING | 7.5VC Clamp 4.5A@8/20us Ipp ESD DIODE SOD-523 | Inventory: 90188 Date Code: 26+ Lead Time: 3-5days | 1+ $0.049233 200+ $0.031793 1500+ $0.027626 3000+ $0.024385 45000+ $0.024076 60000+ $0.023922 | Amount: $0.05 | ||
AZ1065-06F.R7G | AMAZING | 13VC Clamp ESD DIODE DFN4120-10 | Inventory: 86504 Date Code: Lead Time: 3-5days | 1+ $0.192918 100+ $0.14847 750+ $0.123776 1500+ $0.11251 3000+ $0.10433 18000+ $0.103713 39000+ $0.102787 | Amount: $0.19 | ||
AZ5725-01F.R7G | AMAZING | - | Inventory: 66659 Date Code: 25+ Lead Time: 3-5days | 1+ $0.03133 500+ $0.022533 6000+ $0.0196 12000+ $0.017594 72000+ $0.01744 108000+ $0.017285 | Amount: $0.03 | ||
AZ5123-01F.R7GR | AMAZING | - | Inventory: 64572 Date Code: Lead Time: 3-5days | 1+ $0.0534 200+ $0.037966 1000+ $0.034725 3000+ $0.032565 6000+ $0.030867 12000+ $0.028552 60000+ $0.028398 480000+ $0.028089 | Amount: $0.05 | ||
AZC099-04S.R7G | AMAZING | - | Inventory: 46229 Date Code: 25+ Lead Time: 3-5days | 1+ $0.060808 200+ $0.039201 1500+ $0.034108 3000+ $0.030095 45000+ $0.029941 60000+ $0.029632 | Amount: $0.06 | ||
AZ5125-01H.R7G | AMAZING | 10VC Clamp ESD DIODE SOD-523 | Inventory: 41085 Date Code: 24+ Lead Time: 3-5days | 1+ $0.035034 200+ $0.022687 1500+ $0.019755 3000+ $0.01744 45000+ $0.017285 60000+ $0.017131 | Amount: $0.04 | ||
AZ5123-01F.R7G | AMAZING | - | Inventory: 35552 Date Code: 25+ Lead Time: 3-5days | 1+ $0.043368 500+ $0.031021 6000+ $0.026854 12000+ $0.024231 72000+ $0.024076 108000+ $0.023922 | Amount: $0.04 | ||
AZ1023-04F.R7G | AMAZING | - | Inventory: 34568 Date Code: 25+ Lead Time: 3-5days | 1+ $0.111121 200+ $0.07655 1500+ $0.069605 3000+ $0.064975 45000+ $0.064512 60000+ $0.063895 | Amount: $0.11 | ||
AZ5725-01F.R7GR | AMAZING | - | Inventory: 24101 Date Code: Lead Time: 3-5days | 1+ $0.041362 500+ $0.029478 6000+ $0.02562 12000+ $0.02315 | Amount: $0.04 | ||
AZC199-02S.R7G | AMAZING | 11VC Clamp 5A@8/20us Ipp ESD DIODE SOT-23-3L | Inventory: 16996 Date Code: Lead Time: 3-5days | 1+ $0.077785 200+ $0.050159 1500+ $0.043677 3000+ $0.038584 | Amount: $0.08 | ||
AZ1045-04F.R7G | AMAZING | 12VC Clamp 3.5A@8/20us Ipp ESD DIODE DFN2510-10 | Inventory: 12724 Date Code: 25+ Lead Time: 3-5days | 1+ $0.072383 200+ $0.046763 1500+ $0.04059 3000+ $0.03596 45000+ $0.035651 60000+ $0.035188 | Amount: $0.07 | ||
AZ5413-01F.R7GR | AMAZING | - | Inventory: 12242 Date Code: 24+ Lead Time: 3-5days | 1+ $0.050776 200+ $0.036269 1000+ $0.033028 3000+ $0.031021 6000+ $0.029324 12000+ $0.027163 60000+ $0.027009 480000+ $0.0267 | Amount: $0.05 | ||
AZ1143-04F.R7G | AMAZING | 9VC Clamp 6A@8/20us Ipp ESD DIODE DFN2510-10 | Inventory: 4606 Date Code: 25+ Lead Time: 3-5days | 1+ $0.070068 200+ $0.045374 1500+ $0.039355 3000+ $0.03488 45000+ $0.034571 60000+ $0.034108 | Amount: $0.07 | ||
AZ5A25-01F.R7G | AMAZING | 14VC Clamp ESD DIODE DFN0603-2L | Inventory: 4595 Date Code: 21+ Lead Time: 3-5days | 1+ $0.054789 200+ $0.039047 1000+ $0.035651 3000+ $0.033491 6000+ $0.031793 12000+ $0.029324 | Amount: $0.05 | ||
AZ5125-02S.R7G | AMAZING | - | Inventory: 3041 Date Code: 22+ Lead Time: 3-5days | 1+ $0.046609 200+ $0.030095 1500+ $0.026237 3000+ $0.02315 | Amount: $0.05 |
