ARTERY
No Logo
No company profile available for this manufacturer.
Category
| Image | Part number | Manufacturer | Description | Inventory | Price (USD) | Quantity | Action |
|---|---|---|---|---|---|---|---|
AT32F421K8T7 | ARTERY | ARM Cortex-M4 32 Bit 120MHz 25 LQFP-32(7x7) Microcontrollers RoHS | Inventory: 13908 Date Code: 25+ Lead Time: 3-5days | 1+ $0.547888 100+ $0.45683 1250+ $0.41516 2500+ $0.398183 37500+ $0.393553 50000+ $0.390467 | Amount: $0.55 | ||
AT32F425F8P7 | ARTERY | ARM Cortex-M4 96MHz 15 TSSOP-20 Microcontrollers RoHS | Inventory: 13578 Date Code: 26+ Lead Time: 3-5days | 1+ $0.532454 200+ $0.450657 1000+ $0.416703 3500+ $0.404357 7000+ $0.39201 14000+ $0.37812 | Amount: $0.53 | ||
AT32F421G8U7 | ARTERY | ARM Cortex-M4 32 Bit 120MHz 23 QFN-28-EP(4x4) Microcontrollers RoHS | Inventory: 9842 Date Code: 25+ Lead Time: 3-5days | 1+ $0.634315 100+ $0.530911 1225+ $0.490784 2450+ $0.467634 4900+ $0.44757 | Amount: $0.63 | ||
AT32F415RCT7 | ARTERY | ARM Cortex-M4 32 Bit 150MHz 55 LQFP-64(10x10) Microcontrollers RoHS | Inventory: 9608 Date Code: 25+ Lead Time: 3-5days | 1+ $1.032498 100+ $0.859644 800+ $0.780933 1600+ $0.750066 24000+ $0.746979 32000+ $0.739263 | Amount: $1.03 | ||
AT32F423KCU7-4 | ARTERY | ARM Cortex-M4F 150MHz 27 QFN-32-EP(4x4) Microcontrollers RoHS | Inventory: 7723 Date Code: 26+ Lead Time: 3-5days | 1+ $1.074169 100+ $0.895141 1225+ $0.828777 2450+ $0.78865 4900+ $0.759326 | Amount: $1.07 | ||
AT32F421K8U7 | ARTERY | ARM Cortex-M4 32 Bit 120MHz 27 QFN-32(5x5) Microcontrollers RoHS | Inventory: 6265 Date Code: 25+ Lead Time: 3-5days | 1+ $0.740806 100+ $0.617338 1225+ $0.572581 2450+ $0.544801 4900+ $0.523194 | Amount: $0.74 | ||
AT32F421C8T7 | ARTERY | ARM Cortex-M4 32 Bit 120MHz 39 LQFP-48(7x7) Microcontrollers RoHS | Inventory: 6044 Date Code: 25+ Lead Time: 3-5days | 1+ $0.541714 100+ $0.4522 1250+ $0.412073 2500+ $0.393553 | Amount: $0.54 | ||
AT32F421F8P7 | ARTERY | ARM Cortex-M4 120MHz 15 TSSOP-20 Microcontrollers RoHS | Inventory: 5797 Date Code: Lead Time: 3-5days | 1+ $0.524738 100+ $0.43831 1000+ $0.4059 2000+ $0.38738 4000+ $0.370403 | Amount: $0.52 | ||
AT32F415CBT7 | ARTERY | ARM Cortex-M4 32 Bit 150MHz 55 LQFP-48(7x7) Microcontrollers RoHS | Inventory: 5619 Date Code: Lead Time: 3-5days | 1+ $0.84884 100+ $0.708396 1250+ $0.643575 2500+ $0.617338 | Amount: $0.85 | ||
AT32F403ACGT7 | ARTERY | - | Inventory: 4985 Date Code: 26+ Lead Time: 3-5days | 1+ $1.751698 100+ $1.510936 1250+ $1.436855 2500+ $1.387468 | Amount: $1.75 | ||
AT32F415KBU7-4 | ARTERY | ARM Cortex-M4 32 Bit 150MHz 27 QFN-32-EP(4x4) Microcontrollers RoHS | Inventory: 4575 Date Code: 26+ Lead Time: 3-5days | 1+ $0.83958 100+ $0.699136 1225+ $0.646662 2450+ $0.617338 4900+ $0.592645 | Amount: $0.84 | ||
AT32F403ARGT7 | ARTERY | ARM Cortex-M4F 32 Bit 240MHz 51 LQFP-64(10x10) Microcontrollers RoHS | Inventory: 3468 Date Code: 25+ Lead Time: 3-5days | 1+ $1.427595 100+ $1.23159 800+ $1.172943 1600+ $1.134359 | Amount: $1.43 | ||
AT32F415CCT7 | ARTERY | ARM Cortex-M4 32 Bit 150MHz 39 LQFP-48(7x7) Microcontrollers RoHS | Inventory: 3192 Date Code: Lead Time: 3-5days | 1+ $0.912117 100+ $0.76087 1250+ $0.689876 2500+ $0.662095 | Amount: $0.91 | ||
AT32M412CBT7 | ARTERY | - | Inventory: 3028 Date Code: 25+ Lead Time: 3-5days | 1+ $0.730003 100+ $0.608078 1250+ $0.552518 2500+ $0.532454 37500+ $0.527824 50000+ $0.523194 | Amount: $0.73 | ||
AT32F425C8T7 | ARTERY | ARM Cortex-M4 96MHz 39 LQFP-48(7x7) Microcontrollers RoHS | Inventory: 2966 Date Code: Lead Time: 3-5days | 1+ $0.80717 100+ $0.671355 1250+ $0.611165 2500+ $0.586471 | Amount: $0.81 | ||
AT32F413RCT7 | ARTERY | ARM Cortex-M4F 200MHz 55 LQFP-64(10x10) Microcontrollers RoHS | Inventory: 2502 Date Code: 26+ Lead Time: 3-5days | 1+ $1.478525 100+ $1.274804 800+ $1.21307 1600+ $1.172943 | Amount: $1.48 | ||
AT32F435RGT7 | ARTERY | ARM Cortex-M4F 288MHz 53 LQFP-64(10x10) Microcontrollers RoHS | Inventory: 1597 Date Code: 25+ Lead Time: 3-5days | 1+ $2.509481 100+ $2.281065 800+ $2.214701 1600+ $2.160684 | Amount: $2.51 | ||
AT32F415RBT7 | ARTERY | ARM Cortex-M4 32 Bit 150MHz 55 LQFP-64(10x10) Microcontrollers RoHS | Inventory: 1426 Date Code: Lead Time: 3-5days | 1+ $0.912117 100+ $0.76087 800+ $0.689876 1600+ $0.662095 | Amount: $0.91 | ||
AT32F435VGT7 | ARTERY | - | Inventory: 1087 Date Code: 25+ Lead Time: 3-5days | 1+ $2.509481 100+ $2.240938 900+ $2.180748 | Amount: $2.51 | ||
AT32F435CGU7 | ARTERY | - | Inventory: 1038 Date Code: 25+ Lead Time: 3-5days | 1+ $2.183835 100+ $1.984743 1225+ $1.927639 2450+ $1.889055 4900+ $1.852015 | Amount: $2.18 | ||
AT32F423CCT7 | ARTERY | - | Inventory: 945 Date Code: 25+ Lead Time: 3-5days | 1+ $0.990828 100+ $0.824147 1250+ $0.750066 2500+ $0.720743 37500+ $0.716113 50000+ $0.709939 | Amount: $0.99 | ||
AT32F403AVGT7 | ARTERY | - | Inventory: 859 Date Code: 26+ Lead Time: 3-5days | 1+ $1.705397 100+ $1.446115 900+ $1.395185 | Amount: $1.71 | ||
AT32F407VGT7 | ARTERY | - | Inventory: 770 Date Code: 26+ Lead Time: 3-5days | 1+ $2.509481 100+ $2.240938 900+ $2.180748 | Amount: $2.51 | ||
AT32F403ACGU7 | ARTERY | - | Inventory: 394 Date Code: 26+ Lead Time: 3-5days | 1+ $1.703854 100+ $1.483155 1225+ $1.347341 2450+ $1.296411 4900+ $1.251654 29400+ $1.24548 63700+ $1.233133 | Amount: $1.70 | ||
AT32F437VGT7 | ARTERY | ARM Cortex-M4F 288MHz 84 LQFP-100(14x14) Microcontrollers RoHS | Inventory: 165 Date Code: 26+ Lead Time: 3-5days | 1+ $3.258003 100+ $2.909207 900+ $2.828953 13500+ $2.805803 27000+ $2.787283 | Amount: $3.26 |
