
TP1282L1-VR
Manufacturer: 3PEAK
Part Number: TP1282L1-VR
Luckbom SKU: BM0222049746
Package: MSOP-8
Description: 2 150uV 20V/us 125dB 1nA 1.6mA 7MHz Rail-to-Rail Input, Rail-to-Rail Output MSOP-8 Instrumentation, Op Amps, Buffer Amps RoHS
Inventory: 73615
Order Quantity:
Unit Price: $0.180662
MOQ:1Mult:1SPQ:3000
Total Amount: $0.18
| Quantity (PCS) | Unit Price (USD, incl. tax) |
|---|---|
| 1 | US$ 0.180662 |
| 3000 | US$ 0.171703 |
Bulk purchase to obtain superior price
Reference Information
| Type | Description |
|---|---|
| Number of Channels | 2 |
| Vos - Input Offset Voltage | 150uV |
| Slew Rate | 20V/us |
| Input Offset Current(Ios) | 25pA |
| Input offset current drift(Ios TC) | - |
| Operating Temperature | -40℃~+125℃ |
| Common Mode Rejection Ratio(CMRR) | 125dB |
| Ib - Input Bias Current | 1nA |
| Maximum Power Supply Range (Vdd-Vss) | 40V |
| Input Offset Voltage Drift(Vos TC) | 1uV/℃ |
| Quiescent Current | 1.6mA |
| Gain Bandwidth Product | 7MHz |
| Features | EMI filtering/RF suppression |
| Input Voltage Noise Density | 25nV/√Hz@1kHz |
| Output Current | 32mA |
| Rail to Rail | Rail-to-Rail Input, Rail-to-Rail Output |
| Single Supply | 4.5V~36V |
Datasheet & Documents
Product documentation details
downloadManufacturer Overview
Manufacturer profile information will appear here.