
TPH2504-TR
Manufacturer: 3PEAK
Part Number: TPH2504-TR
Luckbom SKU: BM0221729174
Package: TSSOP-14
Description: 4 500uV 180V/us 85dB 0.3pA 120MHz 6.5mA Rail-to-Rail Input, Rail-to-Rail Output TSSOP-14 Instrumentation, Op Amps, Buffer Amps RoHS
Inventory: 79288
Order Quantity:
Unit Price: $0.112727
MOQ:1Mult:1SPQ:3000
Total Amount: $0.11
| Quantity (PCS) | Unit Price (USD, incl. tax) |
|---|---|
| 1 | US$ 0.112727 |
| 3000 | US$ 0.104515 |
Bulk purchase to obtain superior price
Reference Information
| Type | Description |
|---|---|
| Number of Channels | 4 |
| Vos - Input Offset Voltage | 500uV |
| Slew Rate | 180V/us |
| Input Offset Current(Ios) | 0.001pA |
| Input offset current drift(Ios TC) | - |
| Operating Temperature | -40℃~+125℃ |
| Common Mode Rejection Ratio(CMRR) | 85dB |
| Ib - Input Bias Current | 0.3pA |
| Maximum Power Supply Range (Vdd-Vss) | 5.5V |
| Input Offset Voltage Drift(Vos TC) | 1uV/℃ |
| Gain Bandwidth Product | 120MHz |
| Quiescent Current | 6.5mA |
| Features | Enable/shutdown function;ESD protection |
| Input Voltage Noise Density | 6.5nV/√Hz@1MHz |
| Output Current | 290mA |
| Dual Supply | - |
| Rail to Rail | Rail-to-Rail Input, Rail-to-Rail Output |
| Single Supply | 2.5V~5.5V |
Datasheet & Documents
Product documentation details
downloadManufacturer Overview
Manufacturer profile information will appear here.