
TP2272-SR
Manufacturer: 3PEAK
Part Number: TP2272-SR
Luckbom SKU: BM69419730
Package: SOIC-8
Description: 2 1mV 20V/us 7.7nA 126dB 900uA 7MHz Rail-to-rail output SOIC-8 Instrumentation, Op Amps, Buffer Amps RoHS
Inventory: 74962
Order Quantity:
Unit Price: $0.11
MOQ:1Mult:1SPQ:4000Batch:26+
Total Amount: $0.11
| Quantity (PCS) | Unit Price (USD, incl. tax) |
|---|---|
| 1 | US$ 0.113127 |
| 200 | US$ 0.078093 |
| 2000 | US$ 0.070994 |
| 4000 | US$ 0.066364 |
Bulk purchase to obtain superior price
Reference Information
| Type | Description |
|---|---|
| Number of Channels | 2 |
| Vos - Input Offset Voltage | 1mV |
| Slew Rate | 20V/us |
| Input Offset Current(Ios) | 0.001pA |
| Input offset current drift(Ios TC) | - |
| Features | - |
| Operating Temperature | -40℃~+125℃ |
| Ib - Input Bias Current | 7.7nA |
| Common Mode Rejection Ratio(CMRR) | 126dB |
| Maximum Power Supply Range (Vdd-Vss) | 40V |
| Input Offset Voltage Drift(Vos TC) | 2uV/℃ |
| Quiescent Current | 900uA |
| Gain Bandwidth Product | 7MHz |
| Input Voltage Noise Density | 19nV/√Hz@1kHz |
| Output Current | 80mA |
| Dual Supply | - |
| Rail to Rail | Rail-to-rail output |
| Single Supply | 2.7V~36V |
Datasheet & Documents
Product documentation details
downloadManufacturer Overview
Manufacturer profile information will appear here.