ALLPOWER
No Logo
No company profile available for this manufacturer.
Category
| Image | Part number | Manufacturer | Description | Inventory | Price (USD) | Quantity | Action |
|---|---|---|---|---|---|---|---|
AP4946S | ALLPOWER | N-Channel Array 60V 5A 2.5W Surface Mount SOP-8 | Inventory: 82047 Date Code: 24+ Lead Time: 3-5days | 1+ $0.06859 200+ $0.044282 2000+ $0.038553 4000+ $0.034063 | Amount: $0.07 | ||
APG068N04G | ALLPOWER | N-Channel 40V 50A Surface Mount PDFN5x6-8L | Inventory: 13427 Date Code: Lead Time: 3-5days | 1+ $0.151579 100+ $0.10095 1250+ $0.084228 2500+ $0.074474 5000+ $0.067661 30000+ $0.067351 65000+ $0.066732 | Amount: $0.15 | ||
APG035N04Q | ALLPOWER | N-Channel 40V 100A 51.6W Surface Mount PDFN3X3-8L | Inventory: 10497 Date Code: Lead Time: 3-5days | 1+ $0.153128 100+ $0.117671 1250+ $0.098163 2500+ $0.089182 5000+ $0.08268 | Amount: $0.15 | ||
AP6683 | ALLPOWER | Lithium Battery DFN-4-EP(1x1) Battery Management RoHS | Inventory: 7740 Date Code: 25+ Lead Time: 3-5days | 1+ $0.036695 500+ $0.024463 5000+ $0.021367 10000+ $0.019354 | Amount: $0.04 | ||
AP3404 | ALLPOWER | N-Channel 30V 5.8A 1.4W Surface Mount SOT-23 | Inventory: 5952 Date Code: 25+ Lead Time: 3-5days | 1+ $0.044901 200+ $0.014972 1500+ $0.009367 3000+ $0.007432 | Amount: $0.04 | ||
AP4410 | ALLPOWER | N-Channel 30V 15A 3W Surface Mount SOP-8 | Inventory: 5888 Date Code: Lead Time: 3-5days | 1+ $0.064564 200+ $0.041649 2000+ $0.03623 4000+ $0.03205 | Amount: $0.06 | ||
AP68N06G | ALLPOWER | N-Channel 60V 50A 104W Surface Mount PDFN-8(5x6) | Inventory: 5030 Date Code: 24+ Lead Time: 3-5days | 1+ $0.093053 500+ $0.066422 2500+ $0.060384 5000+ $0.056978 | Amount: $0.09 | ||
APG011N04G | ALLPOWER | N-Channel 40V 200A 67.5W Surface Mount PDFN5x6-8 | Inventory: 5008 Date Code: 25+ Lead Time: 3-5days | 1+ $0.391722 100+ $0.312758 1250+ $0.280244 2500+ $0.264761 5000+ $0.252374 | Amount: $0.39 | ||
AP0803QD | ALLPOWER | N-Channel Array 30V 20A 20W Surface Mount PMPAK(3x3) | Inventory: 4979 Date Code: 25+ Lead Time: 3-5days | 1+ $0.084847 500+ $0.056513 2500+ $0.049236 5000+ $0.044746 30000+ $0.044436 45000+ $0.043972 | Amount: $0.08 | ||
AP2300 | ALLPOWER | N-Channel 20V 4A 1.25W Surface Mount SOT-23 | Inventory: 4847 Date Code: Lead Time: 3-5days | 1+ $0.052642 200+ $0.017496 1500+ $0.010977 3000+ $0.008717 | Amount: $0.05 | ||
APG046N01G | ALLPOWER | N-Channel 100V 85A 56.8W Surface Mount PDFN5x6-8L | Inventory: 4784 Date Code: 24+ Lead Time: 3-5days | 1+ $0.337531 100+ $0.270954 1250+ $0.241536 2500+ $0.227601 5000+ $0.216763 | Amount: $0.34 | ||
AP2317QD | ALLPOWER | P-Channel 20V 12A 15W Surface Mount PDFN-8L(3.3x3.3) | Inventory: 4698 Date Code: 24+ Lead Time: 3-5days | 1+ $0.080822 500+ $0.057752 2500+ $0.052488 5000+ $0.049546 | Amount: $0.08 | ||
AP4606C | ALLPOWER | N-Channel+P-Channel Array 20V 5.2A 2W Surface Mount SOP-8 | Inventory: 4681 Date Code: 25+ Lead Time: 3-5days | 1+ $0.056204 200+ $0.03623 2000+ $0.031431 4000+ $0.02787 | Amount: $0.06 | ||
AP60N04Q | ALLPOWER | N-Channel 40V 30A 56W Surface Mount PDFN3X3-8L | Inventory: 4670 Date Code: 25+ Lead Time: 3-5days | 1+ $0.076486 500+ $0.050939 2500+ $0.044282 5000+ $0.040256 | Amount: $0.08 | ||
AP75N04K | ALLPOWER | N-Channel 40V 75A 60W Surface Mount TO-252-2L | Inventory: 4436 Date Code: 25+ Lead Time: 3-5days | 1+ $0.097079 100+ $0.064719 1250+ $0.058836 2500+ $0.054036 37500+ $0.053571 50000+ $0.052952 | Amount: $0.10 | ||
AP3010 | ALLPOWER | N-Channel 30V 10A 2.5W Surface Mount SOP-8 | Inventory: 4423 Date Code: Lead Time: 3-5days | 1+ $0.051094 200+ $0.033134 2000+ $0.028644 4000+ $0.025392 | Amount: $0.05 | ||
APG024N04G | ALLPOWER | N-Channel 40V 120A 62.5W Surface Mount PDFN-8(5x6) | Inventory: 4398 Date Code: 24+ Lead Time: 3-5days | 1+ $0.216763 100+ $0.167217 1250+ $0.139657 2500+ $0.126806 5000+ $0.117671 | Amount: $0.22 | ||
AP2302B | ALLPOWER | N-Channel 20V 2.8A 0.35W Surface Mount SOT-23 | Inventory: 4208 Date Code: 25+ Lead Time: 3-5days | 1+ $0.030192 200+ $0.010095 1500+ $0.006302 3000+ $0.005001 | Amount: $0.03 | ||
AP60P20Q | ALLPOWER | P-Channel 20V 60A 80W Surface Mount PDFN3x3-8L | Inventory: 3998 Date Code: 25+ Lead Time: 3-5days | 1+ $0.09166 500+ $0.065493 2500+ $0.059455 5000+ $0.056204 | Amount: $0.09 | ||
AP9926 | ALLPOWER | N-Channel Array 20V 6.5A 2W Surface Mount SOP-8 | Inventory: 3968 Date Code: Lead Time: 3-5days | 1+ $0.043198 200+ $0.028024 2000+ $0.024308 4000+ $0.021521 | Amount: $0.04 | ||
AP15N10K | ALLPOWER | N-Channel 100V 14.6A 30W Surface Mount TO-252 | Inventory: 3817 Date Code: 24+ Lead Time: 3-5days | 1+ $0.076641 100+ $0.047998 1250+ $0.041649 2500+ $0.03654 | Amount: $0.08 | ||
AP85N04Q | ALLPOWER | N-Channel 40V 65A 48W Surface Mount PDFN3X3-8L | Inventory: 3769 Date Code: 24+ Lead Time: 3-5days | 1+ $0.078344 500+ $0.056049 2500+ $0.050939 5000+ $0.047998 | Amount: $0.08 | ||
AP90P03G | ALLPOWER | P-Channel 30V 90A 79W Surface Mount PDFN5x6-8L | Inventory: 3699 Date Code: 25+ Lead Time: 3-5days | 1+ $0.156379 100+ $0.119684 1250+ $0.099711 2500+ $0.090576 5000+ $0.084228 30000+ $0.083763 65000+ $0.082989 | Amount: $0.16 | ||
APM9435 | ALLPOWER | P-Channel 30V 5.3A Surface Mount SOP-8 | Inventory: 3674 Date Code: 25+ Lead Time: 3-5days | 1+ $0.053726 200+ $0.034682 2000+ $0.030037 4000+ $0.026631 | Amount: $0.05 | ||
AP2305 | ALLPOWER | P-Channel 20V 3.5A 0.35W Surface Mount SOT-23 | Inventory: 3601 Date Code: 24+ Lead Time: 3-5days | 1+ $0.065648 200+ $0.021831 1500+ $0.013687 3000+ $0.010869 | Amount: $0.07 |
