ALLPOWER
No Logo
No company profile available for this manufacturer.
Category
| Image | Part number | Manufacturer | Description | Inventory | Price (USD) | Quantity | Action |
|---|---|---|---|---|---|---|---|
AP4946S | ALLPOWER | N-Channel Array 60V 5A 2.5W Surface Mount SOP-8 | Inventory: 84047 Date Code: 24+ Lead Time: 3-5days | 1+ $0.06837 200+ $0.04414 2000+ $0.038429 4000+ $0.033954 | Amount: $0.07 | ||
APG068N04G | ALLPOWER | N-Channel 40V 50A Surface Mount PDFN5x6-8L | Inventory: 13575 Date Code: Lead Time: 3-5days | 1+ $0.151094 100+ $0.100626 1250+ $0.083958 2500+ $0.074235 5000+ $0.067444 30000+ $0.067136 65000+ $0.066518 | Amount: $0.15 | ||
APG035N04Q | ALLPOWER | N-Channel 40V 100A 51.6W Surface Mount PDFN3X3-8L | Inventory: 10747 Date Code: Lead Time: 3-5days | 1+ $0.152637 100+ $0.117294 1250+ $0.097848 2500+ $0.088897 5000+ $0.082415 | Amount: $0.15 | ||
AP6683 | ALLPOWER | Lithium Battery DFN-4-EP(1x1) Battery Management RoHS | Inventory: 7740 Date Code: 25+ Lead Time: 3-5days | 1+ $0.036577 500+ $0.024385 5000+ $0.021298 10000+ $0.019292 | Amount: $0.04 | ||
AP30H50Q | ALLPOWER | N-Channel 30V 40A 30W Surface Mount PDFN3X3-8L | Inventory: 7055 Date Code: Lead Time: 3-5days | 1+ $0.064512 500+ $0.043059 2500+ $0.037503 5000+ $0.033954 | Amount: $0.06 | ||
AP60P20Q | ALLPOWER | P-Channel 20V 60A 80W Surface Mount PDFN3x3-8L | Inventory: 6398 Date Code: 25+ Lead Time: 3-5days | 1+ $0.091366 500+ $0.065284 2500+ $0.059264 5000+ $0.056023 | Amount: $0.09 | ||
AP3404 | ALLPOWER | N-Channel 30V 5.8A 1.4W Surface Mount SOT-23 | Inventory: 5952 Date Code: 25+ Lead Time: 3-5days | 1+ $0.044757 200+ $0.014924 1500+ $0.009337 3000+ $0.007408 | Amount: $0.04 | ||
AP4410 | ALLPOWER | N-Channel 30V 15A 3W Surface Mount SOP-8 | Inventory: 5908 Date Code: Lead Time: 3-5days | 1+ $0.064358 200+ $0.041516 2000+ $0.036114 4000+ $0.031947 | Amount: $0.06 | ||
AP2301B | ALLPOWER | P-Channel 20V 2A 0.75W Surface Mount SOT-23 | Inventory: 5451 Date Code: 25+ Lead Time: 3-5days | 1+ $0.030095 200+ $0.010063 1500+ $0.006281 3000+ $0.004985 | Amount: $0.03 | ||
AP68N06G | ALLPOWER | N-Channel 60V 50A 104W Surface Mount PDFN-8(5x6) | Inventory: 5030 Date Code: 24+ Lead Time: 3-5days | 1+ $0.092755 500+ $0.06621 2500+ $0.06019 5000+ $0.056795 | Amount: $0.09 | ||
APG011N04G | ALLPOWER | N-Channel 40V 200A 67.5W Surface Mount PDFN5x6-8 | Inventory: 5010 Date Code: 25+ Lead Time: 3-5days | 1+ $0.390467 100+ $0.311756 1250+ $0.279346 2500+ $0.263912 5000+ $0.251565 | Amount: $0.39 | ||
AP0803QD | ALLPOWER | N-Channel Array 30V 20A 20W Surface Mount PMPAK(3x3) | Inventory: 4979 Date Code: 25+ Lead Time: 3-5days | 1+ $0.084575 500+ $0.056332 2500+ $0.049078 5000+ $0.044603 30000+ $0.044294 45000+ $0.043831 | Amount: $0.08 | ||
AP2300 | ALLPOWER | N-Channel 20V 4A 1.25W Surface Mount SOT-23 | Inventory: 4859 Date Code: Lead Time: 3-5days | 1+ $0.052474 200+ $0.01744 1500+ $0.010942 3000+ $0.008689 | Amount: $0.05 | ||
APG046N01G | ALLPOWER | N-Channel 100V 85A 56.8W Surface Mount PDFN5x6-8L | Inventory: 4784 Date Code: 24+ Lead Time: 3-5days | 1+ $0.336449 100+ $0.270086 1250+ $0.240762 2500+ $0.226872 5000+ $0.216068 | Amount: $0.34 | ||
AP2317QD | ALLPOWER | P-Channel 20V 12A 15W Surface Mount PDFN-8L(3.3x3.3) | Inventory: 4698 Date Code: 24+ Lead Time: 3-5days | 1+ $0.080563 500+ $0.057567 2500+ $0.052319 5000+ $0.049387 | Amount: $0.08 | ||
AP4606C | ALLPOWER | N-Channel+P-Channel Array 20V 5.2A 2W Surface Mount SOP-8 | Inventory: 4681 Date Code: 25+ Lead Time: 3-5days | 1+ $0.056023 200+ $0.036114 2000+ $0.03133 4000+ $0.02778 | Amount: $0.06 | ||
AP60N04Q | ALLPOWER | N-Channel 40V 30A 56W Surface Mount PDFN3X3-8L | Inventory: 4670 Date Code: 25+ Lead Time: 3-5days | 1+ $0.076241 500+ $0.050776 2500+ $0.04414 5000+ $0.040127 | Amount: $0.08 | ||
AP75N04K | ALLPOWER | N-Channel 40V 75A 60W Surface Mount TO-252-2L | Inventory: 4436 Date Code: 25+ Lead Time: 3-5days | 1+ $0.096768 100+ $0.064512 1250+ $0.058647 2500+ $0.053863 37500+ $0.0534 50000+ $0.052782 | Amount: $0.10 | ||
AP3010 | ALLPOWER | N-Channel 30V 10A 2.5W Surface Mount SOP-8 | Inventory: 4425 Date Code: Lead Time: 3-5days | 1+ $0.05093 200+ $0.033028 2000+ $0.028552 4000+ $0.025311 | Amount: $0.05 | ||
APG024N04G | ALLPOWER | N-Channel 40V 120A 62.5W Surface Mount PDFN-8(5x6) | Inventory: 4398 Date Code: 24+ Lead Time: 3-5days | 1+ $0.216068 100+ $0.166681 1250+ $0.13921 2500+ $0.1264 5000+ $0.117294 | Amount: $0.22 | ||
AP2302B | ALLPOWER | N-Channel 20V 2.8A 0.35W Surface Mount SOT-23 | Inventory: 4208 Date Code: 25+ Lead Time: 3-5days | 1+ $0.030095 200+ $0.010063 1500+ $0.006281 3000+ $0.004985 | Amount: $0.03 | ||
AP9926 | ALLPOWER | N-Channel Array 20V 6.5A 2W Surface Mount SOP-8 | Inventory: 3970 Date Code: Lead Time: 3-5days | 1+ $0.043059 200+ $0.027935 2000+ $0.024231 4000+ $0.021453 | Amount: $0.04 | ||
AP15N10K | ALLPOWER | N-Channel 100V 14.6A 30W Surface Mount TO-252 | Inventory: 3819 Date Code: 24+ Lead Time: 3-5days | 1+ $0.076396 100+ $0.047844 1250+ $0.041516 2500+ $0.036423 | Amount: $0.08 | ||
AP85N04Q | ALLPOWER | N-Channel 40V 65A 48W Surface Mount PDFN3X3-8L | Inventory: 3769 Date Code: 24+ Lead Time: 3-5days | 1+ $0.078093 500+ $0.055869 2500+ $0.050776 5000+ $0.047844 | Amount: $0.08 | ||
AP90P03G | ALLPOWER | P-Channel 30V 90A 79W Surface Mount PDFN5x6-8L | Inventory: 3699 Date Code: 25+ Lead Time: 3-5days | 1+ $0.155878 100+ $0.119301 1250+ $0.099391 2500+ $0.090286 5000+ $0.083958 30000+ $0.083495 65000+ $0.082723 | Amount: $0.16 |
