
BW2.4MNX5020
Manufacturer: BAT WIRELESS
Part Number: BW2.4MNX5020
Luckbom SKU: BM0264566476
Package: SMD
Description: —
Inventory: 2098
Order Quantity:
Unit Price: $0.083144
MOQ:1Mult:1SPQ:2500Batch:26+
Total Amount: $0.08
| Quantity (PCS) | Unit Price (USD, incl. tax) |
|---|---|
| 1 | US$ 0.083144 |
| 100 | US$ 0.052023 |
| 1250 | US$ 0.045211 |
| 2500 | US$ 0.039791 |
| 37500 | US$ 0.039172 |
| 50000 | US$ 0.038863 |
Bulk purchase to obtain superior price
Reference Information
| Type | Description |
|---|---|
| Antenna Type | Patch Antenna |
| Peak Gain | 4.3dBi |
| Bandwidth | 100MHz |
| Operating Temperature | -45℃~+85℃ |
| Height | 1mm |
| Frequency(Center/Band) | 2.45GHz |
| Impedance | 50Ω |
Datasheet & Documents
Product documentation details
Manufacturer Overview
Manufacturer profile information will appear here.