
BW2.4MNX5020
Manufacturer: BAT WIRELESS
Part Number: BW2.4MNX5020
Luckbom SKU: BM0264566476
Package: SMD
Description: —
Inventory: 2100
Order Quantity:
Unit Price: $0.08
MOQ:1Mult:1SPQ:2500Batch:26+
Total Amount: $0.08
| Quantity (PCS) | Unit Price (USD, incl. tax) |
|---|---|
| 1 | US$ 0.082878 |
| 100 | US$ 0.051856 |
| 1250 | US$ 0.045066 |
| 2500 | US$ 0.039664 |
| 37500 | US$ 0.039047 |
| 50000 | US$ 0.038738 |
Bulk purchase to obtain superior price
Reference Information
| Type | Description |
|---|---|
| Antenna Type | Patch Antenna |
| Peak Gain | 4.3dBi |
| Bandwidth | 100MHz |
| Operating Temperature | -45℃~+85℃ |
| Height | 1mm |
| Frequency(Center/Band) | 2.45GHz |
| Impedance | 50Ω |
Datasheet & Documents
Product documentation details
Manufacturer Overview
Manufacturer profile information will appear here.