
AD8572ARZ-REEL
Manufacturer: ADI
Part Number: AD8572ARZ-REEL
Luckbom SKU: BM0263664899
Package: SOIC-8
Description: 2 1uV 0.4V/us 140dB 10pA 850uA 1.5MHz Rail-to-Rail Input, Rail-to-Rail Output SOIC-8 Instrumentation, Op Amps, Buffer Amps RoHS
Inventory: 3595
Order Quantity:
Unit Price: $2.876755
MOQ:1Mult:1SPQ:2500Batch:25+
Total Amount: $2.88
| Quantity (PCS) | Unit Price (USD, incl. tax) |
|---|---|
| 1 | US$ 2.876755 |
| 100 | US$ 2.615091 |
| 1250 | US$ 2.539224 |
| 2500 | US$ 2.477291 |
| 37500 | US$ 2.464905 |
| 50000 | US$ 2.440132 |
Bulk purchase to obtain superior price
Reference Information
| Type | Description |
|---|---|
| Number of Channels | 2 |
| Vos - Input Offset Voltage | 1uV |
| Slew Rate | 0.4V/us |
| Input Offset Current(Ios) | 30pA |
| Features | Zero drift / auto-zero;Reverse-phase input protection |
| Operating Temperature | -40℃~+125℃ |
| Common Mode Rejection Ratio(CMRR) | 140dB |
| Ib - Input Bias Current | 10pA |
| Input Offset Voltage Drift(Vos TC) | 5nV/℃ |
| Quiescent Current | 850uA |
| Gain Bandwidth Product | 1.5MHz |
| Input Voltage Noise Density | 51nV/√Hz@1kHz |
| Output Current | 30mA |
| Rail to Rail | Rail-to-Rail Input, Rail-to-Rail Output |
| Single Supply | 2.7V~5V |
Datasheet & Documents
Product documentation details
downloadManufacturer Overview
Manufacturer profile information will appear here.