
LM2904A-VR
Manufacturer: 3PEAK
Part Number: LM2904A-VR
Luckbom SKU: BM0174945382
Package: MSOP-8
Description: 2 3mV 500V/ms 120dB 60pA 100uA 900kHz Rail-to-rail output MSOP-8 Instrumentation, Op Amps, Buffer Amps RoHS
Inventory: 76862
Order Quantity:
Unit Price: $0.071687
MOQ:1Mult:1SPQ:3000Batch:25+
Total Amount: $0.07
| Quantity (PCS) | Unit Price (USD, incl. tax) |
|---|---|
| 1 | US$ 0.071687 |
| 200 | US$ 0.046294 |
| 1500 | US$ 0.040256 |
| 3000 | US$ 0.035611 |
Bulk purchase to obtain superior price
Reference Information
| Type | Description |
|---|---|
| Number of Channels | 2 |
| Vos - Input Offset Voltage | 3mV |
| Slew Rate | 500V/ms |
| Input Offset Current(Ios) | 150nA |
| Input offset current drift(Ios TC) | - |
| Features | - |
| Operating Temperature | -40℃~+125℃ |
| Common Mode Rejection Ratio(CMRR) | 120dB |
| Ib - Input Bias Current | 60pA |
| Maximum Power Supply Range (Vdd-Vss) | 36V |
| Input Offset Voltage Drift(Vos TC) | 7uV/℃ |
| Quiescent Current | 100uA |
| Gain Bandwidth Product | 900kHz |
| Input Voltage Noise Density | 3nV/√Hz@1kHz |
| Output Current | 30mA |
| Dual Supply | -18V~-1.5V;1.5V~18V |
| Rail to Rail | Rail-to-rail output |
| Single Supply | 3V~36V |
Datasheet & Documents
Product documentation details
Manufacturer Overview
Manufacturer profile information will appear here.