
TP2411-TR
Manufacturer: 3PEAK
Part Number: TP2411-TR
Luckbom SKU: BM0126229689
Package: SOT-23-5
Description: 1 1mV 7V/us 300pA 106dB 10MHz 1.4mA Rail-to-Rail Input, Rail-to-Rail Output SOT-23-5 Instrumentation, Op Amps, Buffer Amps RoHS
Inventory: 109504
Order Quantity:
Unit Price: $0.067188
MOQ:1Mult:3000SPQ:3000
Total Amount: $0.07
| Quantity (PCS) | Unit Price (USD, incl. tax) |
|---|---|
| 1 | US$ 0.067188 |
| 3000 | US$ 0.062709 |
Bulk purchase to obtain superior price
Reference Information
| Type | Description |
|---|---|
| Number of Channels | 1 |
| Vos - Input Offset Voltage | 1mV |
| Slew Rate | 7V/us |
| Input Offset Current(Ios) | 0.3pA |
| Input offset current drift(Ios TC) | - |
| Operating Temperature | -40℃~+125℃ |
| Ib - Input Bias Current | 300pA |
| Common Mode Rejection Ratio(CMRR) | 106dB |
| Maximum Power Supply Range (Vdd-Vss) | 7V |
| Input Offset Voltage Drift(Vos TC) | 1uV/℃ |
| Gain Bandwidth Product | 10MHz |
| Quiescent Current | 1.4mA |
| Features | - |
| Input Voltage Noise Density | 8.2nV/√Hz@1kHz |
| Output Current | 130mA |
| Dual Supply | -2.75V~-1.1V;1.1V~2.75V |
| Rail to Rail | Rail-to-Rail Input, Rail-to-Rail Output |
| Single Supply | 2.2V~5.5V |
Datasheet & Documents
Product documentation details
downloadManufacturer Overview
Manufacturer profile information will appear here.