
TPH2501-TR
Manufacturer: 3PEAK
Part Number: TPH2501-TR
Luckbom SKU: BM69419849
Package: SOT-23-5
Description: 1 500uV 180V/us 85dB 0.3pA 120MHz 6.5mA Rail-to-Rail Input, Rail-to-Rail Output SOT-23-5 Instrumentation, Op Amps, Buffer Amps RoHS
Inventory: 75710
Order Quantity:
Unit Price: $0.10
MOQ:1Mult:1SPQ:3000Batch:25+
Total Amount: $0.10
| Quantity (PCS) | Unit Price (USD, incl. tax) |
|---|---|
| 1 | US$ 0.100472 |
| 200 | US$ 0.069296 |
| 1500 | US$ 0.062969 |
| 3000 | US$ 0.058801 |
| 45000 | US$ 0.058493 |
| 60000 | US$ 0.057721 |
Bulk purchase to obtain superior price
Reference Information
| Type | Description |
|---|---|
| Number of Channels | 1 |
| Vos - Input Offset Voltage | 500uV |
| Slew Rate | 180V/us |
| Input Offset Current(Ios) | 0.001pA |
| Input offset current drift(Ios TC) | - |
| Features | Enable/shutdown function;ESD protection |
| Operating Temperature | -40℃~+125℃ |
| Common Mode Rejection Ratio(CMRR) | 85dB |
| Ib - Input Bias Current | 0.3pA |
| Maximum Power Supply Range (Vdd-Vss) | 5.5V |
| Input Offset Voltage Drift(Vos TC) | 1uV/℃ |
| Gain Bandwidth Product | 120MHz |
| Quiescent Current | 6.5mA |
| Input Voltage Noise Density | 6.5nV/√Hz@1MHz |
| Output Current | 290mA |
| Dual Supply | -2.75V~-1.35V;1.35V~2.75V |
| Rail to Rail | Rail-to-Rail Input, Rail-to-Rail Output |
| Single Supply | 2.5V~5.5V |
Datasheet & Documents
Product documentation details
downloadManufacturer Overview
Manufacturer profile information will appear here.