
LM2904A-SR
Manufacturer: 3PEAK
Part Number: LM2904A-SR
Luckbom SKU: BM69418770
Package: SOIC-8
Description: 2 3mV 500V/ms 500pA 120dB 100uA 900kHz Rail-to-rail output SOIC-8 Instrumentation, Op Amps, Buffer Amps RoHS
Inventory: 241309
Order Quantity:
Unit Price: $0.07
MOQ:1Mult:1SPQ:4000Batch:26+
Total Amount: $0.07
| Quantity (PCS) | Unit Price (USD, incl. tax) |
|---|---|
| 1 | US$ 0.071457 |
| 200 | US$ 0.046146 |
| 2000 | US$ 0.040127 |
| 4000 | US$ 0.035651 |
Bulk purchase to obtain superior price
Reference Information
| Type | Description |
|---|---|
| Number of Channels | 2 |
| Vos - Input Offset Voltage | 3mV |
| Slew Rate | 500V/ms |
| Input Offset Current(Ios) | 500pA |
| Input offset current drift(Ios TC) | - |
| Operating Temperature | -40℃~+125℃ |
| Ib - Input Bias Current | 500pA |
| Common Mode Rejection Ratio(CMRR) | 120dB |
| Maximum Power Supply Range (Vdd-Vss) | 36V |
| Input Offset Voltage Drift(Vos TC) | 7uV/℃ |
| Quiescent Current | 100uA |
| Gain Bandwidth Product | 900kHz |
| Features | - |
| Input Voltage Noise Density | 70nV/√Hz@1kHz |
| Output Current | 30mA |
| Dual Supply | - |
| Rail to Rail | Rail-to-rail output |
| Single Supply | 3V~36V |
Datasheet & Documents
Product documentation details
downloadManufacturer Overview
Manufacturer profile information will appear here.