
AD8065ARTZ-REEL7
Manufacturer: ADI
Part Number: AD8065ARTZ-REEL7
Luckbom SKU: BM0000003572
Package: SOT-23-5
Description: 1 1.5mV 180V/us 100dB 6pA 145MHz 6.6mA Rail-to-rail output SOT-23-5 Instrumentation, Op Amps, Buffer Amps RoHS
Inventory: 3422
Order Quantity:
Unit Price: $3.26
MOQ:1Mult:1SPQ:3000
Total Amount: $3.26
| Quantity (PCS) | Unit Price (USD, incl. tax) |
|---|---|
| 1 | US$ 3.264177 |
| 100 | US$ 2.967854 |
| 750 | US$ 2.88297 |
| 1500 | US$ 2.825866 |
| 3000 | US$ 2.768763 |
| 18000 | US$ 2.757959 |
| 39000 | US$ 2.728636 |
Bulk purchase to obtain superior price
Reference Information
| Type | Description |
|---|---|
| Number of Channels | 1 |
| Vos - Input Offset Voltage | 1.5mV |
| Slew Rate | 180V/us |
| Input Offset Current(Ios) | 10pA |
| Features | ESD protection |
| Operating Temperature | -40℃~+85℃ |
| Common Mode Rejection Ratio(CMRR) | 100dB |
| Ib - Input Bias Current | 6pA |
| Noise density(eN) | 7nV/√Hz@10kHz |
| Maximum Power Supply Range (Vdd-Vss) | 24V |
| Input Offset Voltage Drift(Vos TC) | 17uV/℃ |
| Gain Bandwidth Product | 145MHz |
| Quiescent Current | 6.6mA |
| Output Current | 35mA |
| Rail to Rail | Rail-to-rail output |
| Single Supply | 5V~24V |
Datasheet & Documents
Product documentation details
downloadManufacturer Overview
Manufacturer profile information will appear here.