
AOD2610E
Manufacturer: AOS
Part Number: AOD2610E
Luckbom SKU: BM0000279222
Package: TO-252
Description: —
Inventory: 30751
Order Quantity:
Unit Price: $0.29
MOQ:1Mult:1SPQ:2500
Total Amount: $0.29
| Quantity (PCS) | Unit Price (USD, incl. tax) |
|---|---|
| 1 | US$ 0.290149 |
| 100 | US$ 0.223785 |
| 1250 | US$ 0.192918 |
| 2500 | US$ 0.185202 |
| 37500 | US$ 0.185202 |
| 50000 | US$ 0.183658 |
Bulk purchase to obtain superior price
Reference Information
| Type | Description |
|---|---|
| Gate Charge(Qg) | 25nC@10V |
| Drain to Source Voltage | 60V |
| Output Capacitance(Coss) | 300pF |
| Current - Continuous Drain(Id) | 46A |
| Pd - Power Dissipation | 59.5W |
| Gate Threshold Voltage (Vgs(th)) | 2.4V |
| Reverse Transfer Capacitance (Crss@Vds) | 28pF |
| RDS(on) | 9.5mΩ@10V |
| Number | 1 N-channel |
| Operating Temperature | -55℃~+150℃ |
| Input Capacitance(Ciss) | 1.1nF |
| Type | N-Channel |
Datasheet & Documents
Product documentation details
downloadManufacturer Overview
Manufacturer profile information will appear here.